You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Symon Petliura | UA462CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €10 | ||
|
Borys Martos | UA461CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
Turtle | UA459CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2009 | €72 | |
|
Andrii Livytskyi | UA455CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
70th Anniversary of Proclamation of the Republic of Carpatho-Ukraine | UA454CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €4.5 | ||
|
Pavlo Chubynskyi | UA451CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
Vasyl Symonenko | UA437CM1 | BU | Nickel silver | 12.8g | 35000 | 2008 | €4 | ||
|
Hryhorii Kvitka-Osnovianenko | UA434CM1 | BU | Nickel silver | 12.8g | 35000 | 2008 | €4.5 | ||
|
90th Anniversary of Establishment of the West Ukrainian People's Republic | UA431CM1 | BU | Nickel silver | 12.8g | 35000 | 2008 | €3 | ||
|
Libra | UA425CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 | |
|
Nataliia Uzhvii | UA423CM1 | BU | Nickel silver | 12.8g | 35000 | 2008 | €3.5 | ||
|
Virgo | UA421CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 | |
|
Heorhii Voronyi | UA419CM1 | BU | Nickel silver | 12.8g | 35000 | 2008 | €4.5 | ||
|
Leo | UA417CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 | |
|
Cancer | UA412CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 |
© Copyright 2008 - 2026 Ehobbex
