You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
50 bani | MD23CR1 | UNC | Aluminium | 1.07g | 1993 | €0.4 | |||
|
25 bani | MD22CR1 | UNC | Aluminium | 0.95g | 1993 | €0.4 | |||
|
5 bani | MD21CR1 | UNC | Aluminium | 0.75g | 1993 | €0.1 | |||
|
1 ban 1993 | MD20CR1 | UNC | Aluminium | 0.67g | 1993 | €0.1 | |||
|
1 leu | MD24CR1 | UNC | Nickel plated steel | 3.25g | 1992 | €0.2 |
© Copyright 2008 - 2026 Ehobbex
