You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Aktobe | KZ198CC1 | UNC | Nickel silver | 4.71g | 50000 | 50000 | €1 | ||
|
Yevhen Hrebinka | UA556CM1 | Proof | Silver | 0.925 | 15.55g | 3000 | 2012 | €45 | |
|
Dniprova Chaika | UA545CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2011 | €49 | |
|
Homeland of Hryhorovych-Barskyi family | UA542CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2011 | €50 | |
|
St Andrew's Church | UA537CM2 | Proof | Silver | 0.925 | 31.1g | 8000 | 2011 | €61 | |
|
St Andrew's Church | UA537CM1 | BU | Nickel silver | 16.5g | 45000 | 2011 | €4 | ||
|
800 Years to Town of Zbarazh | UA535CM1 | BU | Nickel silver | 16.5g | 35000 | 2011 | €4 | ||
|
Oleksandr Bogomoletz | UA532CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2011 | €45 | |
|
Georgy Beregovoy | UA530CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2011 | €45 | |
|
Blacksmith | UA528CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2011 | €50 | |
|
Blacksmith | UA528CM1 | BU | Nickel silver | 16.5g | 45000 | 2011 | €4 | ||
|
350 Years of the Ivan Franko National University of Lviv | UA525CM2 | Proof | Silver | 0.925 | 15.55g | 7000 | 2011 | €45 | |
|
350 Years of the Ivan Franko National University of Lviv | UA525CM1 | BU | Nickel silver | 12.8g | 45000 | 2011 | €3 | ||
|
Pavlo Tychyna | UA524CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2011 | €45 | |
|
Carol | MD132CM1 | Proof | Silver | 0.999 | 16.5g | 1000 | 2011 | €50 |
© Copyright 2008 - 2012 Ehobbex
