You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Qualitysort icon Material Purity Weight Mintage Year Value
The Wide-Eared Hedgehog AM100CM1 BU 0.925 28.28g 3000 2006 €73
Grey Bear AM101CM1 BU 0.925 28.28g 3000 2006 €80
Fore-Asian Leopard AM115CM1 BU 0.925 28.28g 3000 2007 €55
Wide-nosed Duck AM116CM1 BU 0.925 28.28g 3000 2007 €55
Bezoar AM131CM1 BU 0.925 28.28g 3000 2008 €50
Tigran the Great AM85CM1 BU 0.585 15.55g 500 2003 €600
Goddess Anahit AM42CM2 BU 0.9 4.3g 500 1997 €125
Kulyab TJ20CC1 BU 6.3g 100000 2006 €3
Feast of the wine MD73CM1 BU 25g 3000 2003 €25
Dar Pomorza BY144CM1 BU 13.16g 5000 2009 €11
Dar Pomorza BY144CM2 BU 0.925 28.28g 25000 2009 €60
Baku-Tbilisi-Ceyhan oil pipeline GE44CM1 BU 12.8g 3000 2006 €15
Ivan Khrutsky BY165CM1 BU 0.925 28.28g 4000 2010 €75
Ukraine 2007 Petro Hryhorenko Petro Hryhorenko UA385CM1 BU 12.8g 35000 2007 €3.5
The Famine (Holodomor), Genocide of the Ukranian People UA389CM2 BU 0.925 62.2g 5000 2007 €100