You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Pentecost (Syomukha) | BY79CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2006 | €125 | |
|
Pentecost (Syomukha) | BY79CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2006 | €24 | ||
|
Gomel | BY78CM2 | Proof | Silver | 0.925 | 33.63g | 2000 | 2006 | €275.7 | |
|
Gomel | BY78CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 14.35g | 2000 | 2006 | €65 | ||
|
Twelve months | BY76CM1 | UNC | Silver | 0.925 | 28.28g | 20000 | 2006 | €50 | |
|
Common Crane | BY53CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Herring Gull | BY45CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Mute Swan | BY40CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Beaver | BY35CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Zubr | BY28CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
The Bogs of Almany | BY75CM2 | Proof | Silver | 0.925 | 33.63g | 5000 | 2005 | €55 | |
|
The Bogs of Almany | BY75CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 14.35g | 5000 | 2005 | €14 | ||
|
Vseslav of Polotsk | BY71CM2 | Proof | Silver | 0.925 | 33.62g | 5000 | 2005 | €55 | |
|
Vseslav of Polotsk | BY71CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15.5g | 5000 | 2005 | €10 | ||
|
The Stone Flower | BY70CM1 | UNC | Silver | 0.925 | 28.28g | 20000 | 2005 | €50 |
© Copyright 2008 - 2026 Ehobbex
