You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Aramis | BY162CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
Aramis | BY162CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Porthos | BY161CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
Porthos | BY161CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Athos | BY160CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
Athos | BY160CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Ruslan and Ludmila | BY159CM1 | Proof | Silver | 0.925 | 28.28g | 7000 | 2009 | €45 | |
|
The Tale of Tsar Saltan | BY158CM1 | Proof | Silver | 0.925 | 28.28g | 7000 | 2009 | €45 | |
|
The Tale of the Dead Princess and Seven Epic Heroes | BY157CM1 | Proof | Silver | 0.925 | 28.28g | 7000 | 2009 | €45 | |
|
The Tale of the Fisherman and the Fish | BY156CM1 | Proof | Silver | 0.925 | 28.28g | 7000 | 2009 | €45 | |
|
The Tale of the Golden Cockerel | BY155CM1 | Proof | Silver | 0.925 | 28.28g | 7000 | 2009 | €45 | |
|
The Legend of the Lark | BY150CM2 | Proof | Silver | 0.925 | 33.63g | 5000 | 2009 | €45 | |
|
The Legend of the Lark | BY150CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15.5g | 5000 | 2009 | €15.5 | ||
|
|
The Nutcracker | BY148CM1 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €50 | |
|
Straw Weaving | BY146CM2 | Proof | Silver | 0.925 | 33.62g | 5000 | 2009 | €55 |
© Copyright 2008 - 2026 Ehobbex
