You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Aktobe | KZ198CC1 | UNC | Nickel silver | 4.71g | 50000 | 50000 | €1 | ||
|
Spoonbill | MD133CM1 | Proof | Silver | 0.999 | 16.5g | 500 | 2011 | €55 | |
|
Carol | MD132CM1 | Proof | Silver | 0.999 | 16.5g | 1000 | 2011 | €50 | |
|
Alexandru Bernardazzi - 180 years since birth | MD131CM1 | Proof | Silver | 0.999 | 13g | 500 | 2011 | €60 | |
|
Bogdan Petriceicu Hasdeu | MD130CM2 | Proof | Gold | 0.9999 | 7.8g | 300 | 2011 | €400 | |
|
Bogdan Petriceicu Hasdeu | MD130CM1 | Proof | Silver | 0.999 | 13g | 500 | 2011 | €60 | |
|
20 years of independence of the Republic of Moldova | MD129CM1 | Proof | Silver | 0.999 | 31.1g | 1000 | 2011 | €90 | |
|
575 since the first record of Chişinău city | MD128CM1 | Proof | Silver | 0.999 | 31.1g | 1000 | 2011 | €90 | |
|
20 years since the foundation of the National Bank of Moldova | MD127CM1 | Proof | Silver | 0.999 | 31.1g | 500 | 2011 | €60 | |
|
Vilnius Upper Castle | LT107CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 2011 | €55 | |
|
Coin dedicated to theater | LT105CM1 | Proof | Silver | 0.925 | 12.44g | 10000 | 2011 | €21 | |
|
Elk’s Head | KZ209CM1 | Proof | 0.925 | 31.1g | 5000 | 2011 | €55 | ||
|
Karaganda | KZ208CC1 | UNC | Nickel silver | 4.71g | 50000 | 2011 | €1 | ||
|
Aitys | KZ207CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2011 | €50 | |
|
Aitys | KZ207CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2011 | €1.5 |
© Copyright 2008 - 2012 Ehobbex
