You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Qualitysort icon Material Purity Weight Mintage Year Value
Fore-Asian Leopard AM115CM1 BU 0.925 28.28g 3000 2007 €55
Wide-nosed Duck AM116CM1 BU 0.925 28.28g 3000 2007 €55
Trout AM117CM1 BU 0.925 28.28g 3000 2007 €45
Armenian Viper AM118CM1 BU 0.925 28.28g 3000 2007 €55
Ukraine 2007 Serhii Koroliov Nickel silver Serhii Koroliov UA361CM1 BU 12.8g 35000 2007 €10
Capricorn UA362CM1 BU 0.9999 1.24g 10000 2007 €60
Aquarius UA364CM1 BU 0.9999 1.24g 10000 2007 €60
Pisces UA366CM1 BU 0.9999 1.24g 10000 2007 €60
Ukraine 2007 Les Kurbas Les Kurbas UA368CM1 BU 12.8g 35000 2007 €4
Steppe Marmot UA369CM1 BU 0.9999 1.24g 10000 2007 €73
Oleksandr Liapunov UA370CM1 BU 12.8g 35000 2007 €4.5
Ukraine 2007 100th Anniversary of JSC "Motor Sich" Nickel silver 100th Anniversary of JSC "Motor Sich" UA372CM1 BU 16.54g 45000 2007 €8
Ukraine 2007 Clear Water a Spring of Life Clear Water a Spring of Life UA373CM1 BU 9.4g 50000 2007 €5.5
Ukraine 2007 Ivan Ohienko Nickel silver Ivan Ohienko UA374CM1 BU 12.8g 35000 2007 €4
Ukraine 2007 Oleh Olzhych Oleh Olzhych UA375CM1 BU 12.8g 35000 2007 €3