You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintagesort icon Year Value
5 diram TJ10CR1 UNC 2g 2001 €0.5
10 diram TJ11CR1 UNC 2.4g 2001 €0.75
20 dirams TJ12CR1 UNC 2.7g 2001 €0.85
25 diram TJ13CR1 UNC 2.76g 2001 €1.15
50 diram TJ14CR1 UNC 3.6g 2001 €1.35
1 somoni TJ15CR1 UNC 5.2g 2001 €3
3 somoni TJ16CR1 UNC 6.3g 2001 €4
5 somoni TJ17CR1 UNC 7g 2001 €6
1 kroon EE55CR4 UNC 5g 2001 €0.1
50 sum UZ73CC1 UNC 8g 2001 €1
5 sum UZ71CR1 UNC 3.44g 2001 €0.5
10 sum UZ72CR1 UNC 2.85g 2001 €0.8
Lithuania 2001 2 Litas 2 Litas LT48CR5 UNC 7.5g 2001 €0.6
10 years of independence of Kazakhstan KZ47CC2 Reverse proof 11.17g 2001 €2
Uzbekistan 2001 Monument to Alisher Navoiy Silver Monument to Alisher Navoiy UZ75CM1 Proof 0.9999 31.1g 2001 €90