You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weightsort icon Mintage Year Value
Purple Swamphen TM31CM1 Proof 0.925 28.28g 5000 1996 €95
Caspian Snowcock TM32CM1 Proof 0.925 28.28g 5000 1996 €95
Turkmenistan Gecko TM35CM1 Proof 0.925 28.28g 5000 1996 €95
Pallas's Cat (Manul) TM33CM1 Proof 0.925 28.28g 5000 1996 €95
Onager - Asian wild ass TM34CM1 Proof 0.925 28.28g 5000 1996 €95
500th anniversary of Mohammed Fizuli AZ14CM2 Proof 0.925 28.28g 5000 1996 €150
United Nations 50 years BY4CM2 Proof 0.925 30.57g 20000 1996 €102.4
Artistic Gymnastics BY5CM2 Proof 0.925 31.1g 1000 1996 €140
Sportive Gymnastics BY6CM2 Proof 0.925 31.1g 1000 1996 €140
Silk Road KZ26IC4 BU 0.999 31.1g 1000 1996 €950
32-nd Chess Olympiad 32-nd Chess Olympiad AM39CM1 Proof 0.999 31.1g 2000 1996 €45
Ukraine 1996 10 years of Chornobyl Disaster Silver 10 years of Chornobyl Disaster UA32CM2 Proof 0.925 31.1g 10000 1996 €70
Ukraine 1996 First Participation in the Summer Olympic Games Silver First Participation in the Summer Olympic Games UA34CM2 Proof 0.925 31.1g 10000 1996 €70
Ukraine 1996 Centennial of Modern Olympic Games Silver Centennial of Modern Olympic Games UA35CM2 Proof 0.925 31.1g 10000 1996 €70
5th anniversary of the Independence UA36CM1 Proof 0.925 31.1g 10000 1996 €170