You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
1 dram AM24CR1 UNC 1.39g 1994 €0.6
50 luma AM23CM1 UNC 0.93g 1994 €0.4
20 luma AM22CR1 UNC 0.75g 1994 €0.3
10 luma AM21CR1 UNC 0.59g 1994 €0.1
50 tenge TM15CR1 UNC 4.9g 1993 €0.9
20 tenge TM14CR1 UNC 3.6g 1993 €0.8
10 tenge TM13CR1 UNC 4.5g 1993 €0.5
5 tenge TM12CR1 UNC 3g 1993 €0.4
1 tenge TM11CR1 UNC 1.9g 1993 €0.2
5 lei MD25CR1 UNC 3.6g 1993 €1
50 bani MD23CR1 UNC 1.07g 1993 €0.4
25 bani MD22CR1 UNC 0.95g 1993 €0.4
5 bani MD21CR1 UNC 0.75g 1993 €0.1
1 ban 1993 MD20CR1 UNC 0.67g 1993 €0.1
Lithuania 1993 Pope John Paul II CuNi Pope John Paul II LT31CM1 UNC 13.15g 5000 1993 €115