You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
50 bani MD23CR1 UNC 1.07g 1993 €0.4
5 lei MD25CR1 UNC 3.6g 1993 €1
10 bani MD26CR1 UNC 0.85g 1995 €0.25
50 bani 1997 MD29CR1 UNC 3.1g 1997 €1
1 tetri GE20CR1 UNC 1.38g 1993 €0.15
2 tetri GE21CR1 UNC 1.9g 1993 €0.3
5 tetri GE22CR1 UNC 2.5g 1993 €0.5
10 tetri GE23CR1 UNC 3g 1993 €0.9
50 tetri GE25CR1 UNC 2.5g 1993 €1.7
20 tetri GE24CR1 UNC 5g 1993 €1
50 tetri GE40CR1 UNC 6.5g 2006 €0.75
1 lari GE41CR1 UNC 7.8g 2006 €1.1
2 lari GE42CR1 UNC 8g 2006 €2.2
100th anniversary of T.Basenov KZ159CC1 UNC 11.17g 50000 2009 €1.5
Kazakhstan 2009 Porcupine CuNi Porcupine (Hystrix Leucura Satunini) KZ161CC1 UNC 11.17g 50000 2009 €3