You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weightsort icon Mintage Year Value
Libra BY270CM1 UNC 0.925 28.28g 7777 2013 €60
Scorpio BY271CM1 UNC 0.925 28.28g 7777 2013 €60
Sagittarius BY272CM1 UNC 0.925 28.28g 7777 2013 €60
Capricorn BY282CM1 UNC 0.925 28.28g 7777 2013 €60
Aquarius BY283CM1 UNC 0.925 28.28g 7777 2013 €60
Pisces BY284CM1 UNC 0.925 28.28g 7777 2013 €67
Kyrgyzstan 2014 Barsbek – Kyrgyz people kagan Barsbek – Kyrgyz people kagan KG45CM1 UNC 0.925 28.28g 2000 2014 €57
Aries BY309CM2 UNC 0.925 28.28g 7777 2014 €60
Taurus BY310CM2 UNC 0.925 28.28g 7777 2014 €60
Gemini BY311CM2 UNC 0.925 28.28g 7777 2014 €60
Belarus 2015 Leo Silver Leo BY326CM2 UNC 0.925 28.28g 7777 2015 €77
Belarus 2015 Cancer Silver Cancer BY325CM2 UNC 0.925 28.28g 7777 2015 €77
Belarus 2015 Virgo Silver Virgo BY327CM2 UNC 28.28g 7777 2015 €77
Aram Khachatryan AM79CM1 UNC 0.925 31.1g 300000 2002 €110
St. Sophia Cathedral in Kyiv UA70CM4 UNC 0.9999 31.1g 1000 1996