You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Qualitysort icon Material Purity Weight Mintage Year Value
10 dram AM88CR1 UNC 1.3g 2004 €0.2
50 dram AM81CR1 UNC 3.45g 2003 €0.3
20 dram AM77CR1 UNC 2.8g 2003 €0.2
100 dram AM82CR1 UNC 4g 2003 €0.5
200 dram AM83CR1 UNC 4.5g 2003 €2
500 dram AM84CR1 UNC 5g 2003 €4
10 luma AM21CR1 UNC 0.59g 1994 €0.1
20 luma AM22CR1 UNC 0.75g 1994 €0.3
50 luma AM23CM1 UNC 0.93g 1994 €0.4
1 dram AM24CR1 UNC 1.39g 1994 €0.6
3 dram AM25CR1 UNC 1.63g 1994 €0.8
5 dram AM26CR1 UNC 1.98g 1994 €1
10 dram AM27CR1 UNC 2.3g 1994 €1.5
Armenia 1998 Armenian Gull CuNi Armenian Gull AM46CM1 UNC 28.28g 50000 1998 €90
Armenia 1997 Caucasian Otter CuNi Caucasian Otter AM44CM1 UNC 28.28g 50000 1997 €90