You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Eagle-owl | KG47CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2014 | €45 | |
|
Kumbez of Manas | KG46CM1 | Proof | Silver | 0.925 | 28.28g | 2000 | 2014 | €52 | |
|
Barsbek – Kyrgyz people kagan | KG45CM1 | UNC | Silver | 0.925 | 28.28g | 2000 | 2014 | €57 | |
|
Great Kyrgyz kaganat | KG44CM1 | Proof | 0.925 | 28.28g | 2000 | 2013 | €58 | ||
|
Goitered gazelle | KG43CM1 | Proof | 0.925 | 28.28g | 3000 | 2013 | €60 | ||
|
Saimaluu Tash | KG42CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2013 | €65 | |
|
Snow leopard | KG40CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2012 | €50 | |
|
200 years of Kurmanjan Datka | KG38CM1 | Proof | Silver | 0.925 | 28.28g | 2000 | 2012 | €60 | |
|
World of our children | KG37CM1 | Proof | Silver | 0.925 | 33.94g | 3000 | 2011 | €92 | |
|
Great Silk Road | KG36CM1 | Proof | 0.925 | 31.1g | 2000 | 2011 | €88 | ||
|
Pobeda Peak | KG35CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2011 | €59 | |
|
Sovereign Kyrgyzstan | KG34CM1 | Proof | 0.925 | 28.28g | 2000 | 2011 | €70 | ||
|
Erection of yurta | KG33CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2010 | €55 | |
|
10 years of the EurAsEC | KG32CM1 | Proof | Silver | 0.925 | 31.1g | 2000 | 2010 | €55 | |
|
10 Som Edge Reeded and Lettered | KG31CR2 | UNC | Nickel plated steel | 5.4g | 2009 | €0.7 |
© Copyright 2008 - 2026 Ehobbex
