You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The Tale of the Golden Cockerel | BY155CM1 | Proof | Silver | 0.925 | 28.28g | 7000 | 2009 | €45 | |
|
The Olympic Games 2012. Handball | BY154CM1 | Proof | Silver | 0.925 | 31.1g | 6000 | 2009 | €55 | |
|
Pakatigaroshak | BY153CM2 | Proof | Silver | 0.925 | 33.63g | 3000 | 2009 | €50 | |
|
Squirrels | BY152CM1 | Proof | Silver | 0.999 | 31.1g | 5000 | 2009 | €65 | |
|
Squirrel | BY151CM1 | Proof | Silver | 0.999 | 31.1g | 5000 | 2009 | €70 | |
|
The Legend of the Lark | BY150CM2 | Proof | Silver | 0.925 | 33.63g | 5000 | 2009 | €45 | |
|
Aquarius | BY149CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
|
The Nutcracker | BY148CM1 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €50 | |
|
Straw Weaving | BY146CM2 | Proof | Silver | 0.925 | 33.62g | 5000 | 2009 | €55 | |
|
Capricorn | BY145CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Dar Pomorza | BY144CM2 | BU | Silver | 0.925 | 28.28g | 25000 | 2009 | €60 | |
|
Belavezhskaya Pushcha. The 600th Anniversary | BY143CM2 | Proof | Silver | 0.925 | 33.63g | 8000 | 2009 | €51 | |
|
Sagittarius | BY142CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €56 | |
|
White Stork | BY140CM2 | Proof | Silver | 0.925 | 33.63g | 7000 | 2009 | €51 | |
|
Scorpio | BY139CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €61 |
© Copyright 2008 - 2026 Ehobbex
