You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Valuesort icon
Ukraine 2014 Cyclamen coum Cyclamen coum UA638CM2 BU 0.925 31.1g 3000 2014 €60
Kazakhstan 2014 Mother Silver Mother KZ264CM1 Proof 0.925 31.1g 5000 2014 €60
Sirko KZ266CM1 Proof 0.925 31.1g 4000 2014 €60
Armenia 2014 Skhtorashen Platanus Skhtorashen Platanus AM287CM1 Proof 0.999 31.1g 1500 2014 €60
Armenia 2014 Hundred Horse Chestnut Hundred Horse Chestnut AM288CM1 Proof 0.999 31.1g 1500 2014 €60
Armenia 2014 Angel Oak Angel Oak AM289CM1 Proof 0.999 31.1g 1500 2014 €60
Armenia 2014 General Sherman Tree General Sherman Tree AM290CM1 Proof 0.999 31.1g 1500 2014 €60
Chokan Valikhanov KZ261CM1 Proof 0.925 31.1g 3000 2014 €59
Latvia 2014 Baroque of Courland Baroque of Courland LV160CM1 Proof 0.925 22g 10000 2014 €59
Latvia 2014 The White Book The White Book LV155CM1 Proof 0.925 25.8g 5000 2014 €57.5
Kyrgyzstan 2014 Barsbek – Kyrgyz people kagan Barsbek – Kyrgyz people kagan KG45CM1 UNC 0.925 28.28g 2000 2014 €57
Year of Goat KZ265CM1 Proof 0.925 31.1g 3000 2014 €57
2014 FIFA World Cup Brazil™ KZ258CM1 Proof 0.925 24g 6000 2014 €55
200th Anniversary of Taras Shevchenko KZ259CM1 Proof 0.925 31.1g 3000 2014 €55
Belarus 2014 World War I Silver World War I BY313CM2 Proof 0.925 33.63g 2000 2014 €55