You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
Ukraine 2013 Maternity Maternity UA590CM1 Proof 0.925 15.55g 10000 2013 €55
Ukraine 2013 Mykola Amosov Silver Mykola Amosov UA609CM1 BU 0.925 15.55g 5000 2013 €45
Ukraine 2014 Korsun-Shevchenkovsky Offensive Korsun-Shevchenkovsky Offensive UA619CM2 BU 0.925 62.2g 2500 2014 €100
Aries (Little Ram) UA623CM1 BU 0.925 7.78g 10000 2014 €26
Ukraine 2014 Taurus (Little Bull) Taurus (Little Bull) UA627CM1 BU 0.925 7.78g 10000 2014 €25
Ukraine 2014 Gemini (Little Twins) Gemini (Little Twins) UA628CM1 BU 0.925 7.78g 10000 2014 €25
Ukraine 2014 Cancer (Little Crayfish) Cancer (Little Crayfish) UA631CM1 BU 0.925 7.78g 10000 2014 €25
Ukraine 2014 Lion (Lion cub) Lion (Lion cub) UA633CM1 BU 0.925 7.78g 10000 2014 €25
Ukraine 2014 Virgo (Little Girl) Virgo (Little Girl) UA635CM1 BU 0.925 7.78g 10000 2014 €20
Ukraine 2014 Inspired by O.P.Dovzhenko’s Works Inspired by O.P.Dovzhenko’s Works UA636CM1 BU 0.925 62.2g 2000 2014 €100
Ukraine 2015 Aquarius (Little Water Carrier) Aquarius (Little Water Carrier) UA650CM1 BU 0.925 7.78g 10000 2015 €20
Ukraine 2015 Pisces (Little Fish) Pisces (Little Fish) UA652CM1 BU 0.925 7.78g 10000 2015 €25
150 years of Odessa I. I. Mechnikov National University 150 years of Odessa I. I. Mechnikov National University UA659CM2 Proof 0.925 15.55g 2000 2015 €35
Ukraine 2015 Little Scales Libra Little Scales UA671CM1 BU 0.925 7.78g 10000 2015 €20
Ukraine 2015 Scorpio (Little Scorpion) Scorpio (Little Scorpion) UA675CM1 BU 0.925 7.78g 10000 2015 €17