You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
Ukraine 2008 Leo Landau Leo Landau UA402CM1 BU 12.8g 35000 2008 €3
Ukraine 2008 Sydir Holubovych. Nickel silver Sydir Holubovych UA404CM1 BU 12.8g 35000 2008 €3
100 Years to Kyiv Zoo UA406CM1 BU 12.8g 50000 2008 €7.5
Ukraine 2008 Yevhen Petrushevych Nickel silver Yevhen Petrushevych UA408CM1 BU 12.8g 35000 2008 €3.5
Swallow's Nest Castle UA411CM1 Proof 0.925 31.1g 5000 2008 €60
Swallow's Nest Castle UA411CM2 Proof 0.9 15.55g 4000 2008 €660
Cancer UA412CM1 BU 0.9999 1.24g 10000 2008 €60
Ukraine 2008 Cancer Silver Cancer UA413CM1 Proof 0.925 15.55g 15000 2008 €30
Roman Shukhevych UA415CM1 Proof 0.925 15.55g 3000 2008 €130
Leo UA417CM1 BU 0.9999 1.24g 10000 2008 €60
Ukraine 2008 Leo Silver Leo UA418CM1 Proof 0.925 15.55g 15000 2008 €40
Ukraine 2008 Heorhii Voronyi Heorhii Voronyi UA419CM1 BU 12.8g 35000 2008 €4.5
Virgo UA421CM1 BU 0.9999 1.24g 10000 2008 €60
Virgo UA422CM1 Proof 0.925 15.55g 15000 2008 €30
175 years of the State Arboretum "Trostianets" UA424CM1 BU 16.54g 45000 2008 €7.5