You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Turkmenistan Gecko | TM35CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | |
|
Onager - Asian wild ass | TM34CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | |
|
Pallas's Cat (Manul) | TM33CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | |
|
Caspian Snowcock | TM32CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | |
|
Purple Swamphen | TM31CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | |
|
Goitered Gazelle | TM30CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | |
|
Corncrake (reeded) | LV34CM2 | Proof | Silver | 0.925 | 31.47g | 15000 | 1996 | €150 | |
|
Corncrake | LV34CM1 | Proof | Silver | 0.925 | 31.47g | 15000 | 1996 | €160 |
© Copyright 2008 - 2026 Ehobbex
