You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
Ukraine 2013 Mykola Amosov Silver Mykola Amosov UA609CM1 BU 0.925 15.55g 5000 2013 €45
Ukraine 2004 Mykola Bazhan Mykola Bazhan UA258CM1 UNC 12.8g 30000 2004 €5.5
Ukraine 2019 Mykola Lukash Mykola Lukash UA828CM1 BU 12.8g 35000 2019 €3.5
Mykola Lysenko UA192CM1 UNC 12.8g 30000 2002 €4.5
Mykola Pyrohov UA498CM1 Proof 0.925 15.55g 5000 2010 €50
Ukraine 2006 Mykola Strazhesko Nickel silver Mykola Strazhesko UA331CM1 BU 12.8g 45000 2006 €4
Ukraine 2006 Mykola Vasylenko Mykola Vasylenko UA336CM1 BU 12.8g 30000 2006 €4.9
Ukraine 2008 Nataliia Uzhvii. Nickel silver Nataliia Uzhvii UA423CM1 BU 12.8g 35000 2008 €3.5
Nestor Makhno UA604CM1 BU 12.8g 30000 2013 €8.8
Ukraine 2014 Nicholas Roerich Nicholas Roerich UA637CM1 BU 12.8g 20000 2014 €7.25
Ukraine 2009 Nikolai Gogol Nikolai Gogol UA452CM1 Proof 0.925 15.55g 5000 2009 €45
Ukraine 2009 Nikolay Bogolyubov Nikolay Bogolyubov UA471CM1 BU 12.8g 35000 2009 €4.5
Ukraine 2017 Nikolay Kostomarov Nikolay Kostomarov UA726CM1 BU 12.8g 25000 2017 €3
Oksana Petrusenko UA495CM1 Proof 0.925 15.55g 5000 2010 €50
Ukraine 2006 Oleh Antonov Nickel silver Oleh Antonov UA322CM1 BU 12.8g 45000 2006 €7