You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
Ukraine 2014 Gemini (Little Twins) Gemini (Little Twins) UA628CM1 BU 0.925 7.78g 10000 2014 €25
Ukraine 2014 Anna Yaroslavna Anna Yaroslavna UA629CM1 BU 12.8g 20000 2014 €9
Ukraine 2014 Cancer (Little Crayfish) Cancer (Little Crayfish) UA631CM1 BU 0.925 7.78g 10000 2014 €25
John Hughes UA632CM1 BU 12.8g 20000 2014 €5.5
Ukraine 2014 Lion (Lion cub) Lion (Lion cub) UA633CM1 BU 0.925 7.78g 10000 2014 €25
Ukraine 2014 The 180th anniversary of Taras Shevchenko National University of Ky The 180th anniversary of Taras Shevchenko National University of Kyiv UA634CM1 BU 12.8g 20000 2014 €4
Ukraine 2014 Virgo (Little Girl) Virgo (Little Girl) UA635CM1 BU 0.925 7.78g 10000 2014 €20
Ukraine 2014 Nicholas Roerich Nicholas Roerich UA637CM1 BU 12.8g 20000 2014 €7.25
Ukraine 2014 Cyclamen coum Cyclamen coum UA638CM1 BU 12.8g 35000 2014 €10
Yuri Kondratyuk UA63CM1 Proof-like 14.35g 20000 1997 €70
Ukraine 2014 Ostap Vyshnya Ostap Vyshnya UA642CM1 BU 12.8g 20000 2014 €5.5
Ukraine 2014 Vasyl Lypkivsky Vasyl Lypkivsky UA648CM1 BU 12.8g 20000 2014 €12
Ukraine 2015 Aquarius (Little Water Carrier) Aquarius (Little Water Carrier) UA650CM1 BU 0.925 7.78g 10000 2015 €20
Ukraine 2015 Galshka Gulevichevna Galshka Gulevichevna UA651CM1 BU 12.8g 30000 2015 €3.5
Ukraine 2015 Pisces (Little Fish) Pisces (Little Fish) UA652CM1 BU 0.925 7.78g 10000 2015 €25