You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
Sagittarius BY142CM2 UNC 0.925 28.28g 25000 2009 €56
Sagittarius BY142CM3 Proof 0.9 15.5g 2000 2011 €600
Dar Pomorza BY144CM1 BU 13.16g 5000 2009 €11
Dar Pomorza BY144CM2 BU 0.925 28.28g 25000 2009 €60
Capricorn BY145CM1 BU 13.16g 10000 2009 €11
Capricorn BY145CM2 UNC 0.925 28.28g 25000 2009 €55
Capricorn BY145CM3 Proof 0.9 15.5g 2000 2011 €600
Belarus 2009 The Nutcracker The Nutcracker BY148CM1 UNC 0.925 28.28g 25000 2009 €50
Aquarius BY149CM1 BU 13.16g 10000 2009 €11
Aquarius BY149CM2 UNC 0.925 28.28g 25000 2009 €51
Aquarius BY149CM3 Proof 0.9 15.5g 2000 2011 €600
Belarus 1998 Track and Field Athletics CuNi Track and Field Athletics BY15CM1 UNC 13.16g 5000 1998 €15
Track and Field Athletics BY15CM2 Proof 0.925 31.1g 1000 1998 €140
Track and Field Athletics BY15CM3 Proof 0.999 7.78g 500 1998 €850
My Heart BY164CM1 Proof 0.925 28.28g 10000 2010 €55