You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
Transnistria 2008 The sturgeon Russian The sturgeon Russian PMR140CM1 Proof-like 0.925 14.14g 500 2008 €65
Transnistria 2008 Eagle Owl Eagle Owl PMR141CM1 Proof-like 0.925 14.14g 500 2008 €65
Transnistria 2008 Tulip Tulip PMR142CM1 Proof-like 0.925 14.14g 500 2008 €65
Transnistria 2008 Otter Otter PMR143CM1 Proof-like 0.925 14.14g 500 2008 €65
Sukleya`s home dog PMR144CM1 Proof-like 0.925 101.5g 5 2008
Transnistria 2009 Snowdrop Snowdrop PMR172CM1 Proof-like 0.925 14.14g 500 2009 €59
Transnistria 2009 White swan White swan PMR173CM1 Proof-like 0.925 14.14g 500 2009 €59
Butterfly a Dead Head PMR191CM1 Proof-like 0.925 13.87g 250 2011 €75
Butterfly a Dead Head PMR191CM2 Proof-like 0.925 7.89g 250 2011 €75
Lilium martagon PMR214CM1 Proof-like 0.925 13.87g 250 2014 €90
Transnistria 2015 Turtle swamp Turtle swamp PMR228CM1 Proof-like 0.925 14.14g 250 2015 €45
European green woodpecker European green woodpecker PMR255CM1 Proof-like 0.925 13.87g 250 2016 €75
Transnistria 2017 Landy May - Convallaria majalis Landy May - Convallaria majalis PMR268CM1 Proof-like 0.925 13.87g 250 2017 €45
Transnistria 2018 Mute swan CuNi Mute swan PMR297CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 Russian sturgeon Russian sturgeon PMR306CC1 UNC 4.65g 50000 2018 €1.5