You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
World Domino Championship, Abkhazia, 2011 | AB16CM1 | Proof-like | Silver | 0.925 | 33.63g | 500 | 2011 | €90 | |
|
Dranda Cathedral | AB9CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
The church of St. George in Ilori | AB15CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Bedya Cathedral | AB14CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Temple of New Athos | AB13CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Mikunsk Cathedral | AB12CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Temple of Lykhny | AB11CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Patriarchal cathedral in Pitsunda | AB10CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Alexander Chachba | AB7CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €100 | |
|
Samson Chanba | AB5CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €100 | |
|
Fazil Iskander | AB3CM1 | Proof-like | Silver | 0.925 | 33.94g | 2000 | 2009 | €100 | |
|
Victory | AB2CM2 | Proof-like | Gold | 0.999 | 15.72g | 1000 | 2008 | €600 | |
|
Victory | AB2CM1 | Proof-like | 0.925 | 33.94g | 2000 | 2008 | €100 | ||
|
Vladislav Ardzinba | AB1CM2 | Proof-like | Gold | 0.999 | 15.72g | 1000 | 2008 | €600 | |
|
Vladislav Ardzinba | AB1CM1 | Proof-like | Silver | 0.925 | 33.94g | 2000 | 2008 | €100 |
© Copyright 2008 - 2012 Ehobbex
