You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
The Wide-Eared Hedgehog AM100CM1 BU 0.925 28.28g 3000 2006 €73
Grey Bear AM101CM1 BU 0.925 28.28g 3000 2006 €80
Caucasian Forest Cat AM107CM1 BU 0.925 28.28g 3000 2006 €55
Mediterranean Tortoise AM108CM1 BU 0.925 28.28g 3000 2006 €53
Fore-Asian Leopard AM115CM1 BU 0.925 28.28g 3000 2007 €55
Wide-nosed Duck AM116CM1 BU 0.925 28.28g 3000 2007 €55
Trout AM117CM1 BU 0.925 28.28g 3000 2007 €45
Armenian Viper AM118CM1 BU 0.925 28.28g 3000 2007 €55
Armenian Moufflon AM141CM1 UNC 0.925 28.28g 3000 2008 €50
Toad Agama AM142CM1 UNC 0.925 28.28g 3000 2008 €50
Caucasian Owl AM130CM1 BU 0.925 28.28g 3000 2008 €50
Bezoar AM131CM1 BU 0.925 28.28g 3000 2008 €50
Cossack Mamay UA64CM1 Proof 0.925 31.1g 5000 1997 €360
Severyn Nalyvayko UA81CM1 Proof 0.925 31.1g 5000 1997 €250
Ukraine 1998 The War of Liberation of the Mid - 17th Century Silver The War of Liberation of the Mid - 17th Century UA89CM1 Proof 0.925 31.1g 10000 1998 €46