You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
Belarus 1997 Biathlon CuNi Biathlon BY10CM1 UNC 13.16g 5000 1997 €20
Biathlon BY10CM2 Proof 0.925 31.1g 1000 1997 €140
Biathlon BY10CM3 Proof 0.999 7.78g 500 1997 €1181
Ice Hockey BY11CM1 UNC 13.16g 5000 1997 €12
Ice Hockey BY11CM2 Proof 0.925 31.1g 1000 1997 €140
Ice Hockey BY11CM3 Proof 0.999 7.78g 500 1997 €1181
Polotsk BY12CM1 Proof-like 14.35g 2000 1998 €47.3
Polotsk BY12CM2 Proof 0.925 33.62g 2000 1998 €100
Adam Mickewicz (error) BY13ER1 Proof 0.925 16.82g 100 1998 €7877
Adam Mickewicz (error) BY13ER2 Proof-like 14.35g 1 1998
Adam Mickewicz BY14CM1 Proof 0.925 16.82g 2000 1998 €100
Adam Mickewicz BY14CM2 Proof-like 14.35g 2000 1998 €110
Belarus 1998 Track and Field Athletics CuNi Track and Field Athletics BY15CM1 UNC 13.16g 5000 1998 €15
Track and Field Athletics BY15CM2 Proof 0.925 31.1g 1000 1998 €140
Track and Field Athletics BY15CM3 Proof 0.999 7.78g 500 1998 €850