You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Tiger | KZ165CM1 | Proof | Gold | 0.999 | 7.78g | 3000 | 2009 | €350 | |
|
Golden Irbis. 100 tenge | KZ164IC4 | Proof | Gold | 0.9999 | 31.1g | 2009 | €950 | ||
|
Golden Irbis. 50 tenge | KZ164IC3 | Proof | Gold | 0.9999 | 15.5g | 2009 | €450 | ||
|
Golden Irbis. 20 tenge | KZ164IC2 | Proof | Gold | 0.9999 | 7.78g | 2009 | €225 | ||
|
Golden Irbis. 10 tenge | KZ164IC1 | Proof | Gold | 0.9999 | 3.11g | 2009 | €100 | ||
|
Silver Irbis. 10 tenge | KZ163IC4 | Proof | Silver | 0.9999 | 311g | 2009 | €250 | ||
|
Silver Irbis. 5 tenge | KZ163IC3 | Proof | Silver | 0.9999 | 155.5g | 2009 | €125 | ||
|
Silver Irbis. 2 tenge | KZ163IC2 | Proof | Silver | 0.9999 | 62.2g | 2009 | €50 | ||
|
Silver Irbis. 1 tenge | KZ163IC1 | Proof | Silver | 0.9999 | 31.1g | 2009 | €25 | ||
|
Balkhash Tiger | KZ157CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2009 | €55 | |
|
Nur – Astana mosque | KZ156CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2009 | €45 | |
|
Betashar | KZ155CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2009 | €39 | |
|
Betashar | KZ155CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €1 | ||
|
|
Coin of Almaty | KZ154CM1 | Proof | 0.925 | 31.1g | 4000 | 2009 | €75 | ||
|
Satir | KZ150CM1 | Proof | 0.925 | 31.1g | 5000 | 2009 | €60 |
© Copyright 2008 - 2012 Ehobbex
