You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Valuesort icon
Estonia 2008 Estonia 90 Platina Estonia 90 EE67CM1 BU 0.999 7.775g 3000 2008 €580
Statute of Lithuania LT75CM1 Proof 0.925 28.28g 1000 2004 €600
Tigran the Great AM85CM1 BU 0.585 15.55g 500 2003 €600
Garegin Nzhdeh AM63CM2 Proof 0.925 31.1g 30 2001 €600
Aram Khachatryan AM78CM1 Proof 0.9999 8.6g 500 2002 €600
1948 Ashgabat earthquake TM36CM1 Proof 0.9167 7.98g 5000 1998 €600
Ismail Samani TJ1CM3 Proof 0.9 10g 1000 1999 €600
Arms Tiraspol PMR44CM2 Proof 0.9 8g 100 2007 €600
Arms Bendery PMR51CM2 Proof 0.9 8g 100 2008 €600
Arms Ribnitza PMR113CM2 Proof 0.9 8g 100 2007 €600
Taras Shevchenko UA60CM1 Proof 0.9 15.55g 10000 1996 €600
Kyiv-Pechersk Lavra UA62CM1 Proof 0.9 15.55g 20000 1996 €600
Doina and Ion Aldea-Teodorovici – twin hearts MD123CM2 Proof 0.9999 15.5g 300 2010 €600
Grigore Vieru MD126CM2 Proof 0.9999 15.5g 300 2010 €600
Aquarius BY149CM3 Proof 0.9 15.5g 2000 2011 €600