You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Lyubomyr Huzar | UA766CM2 | Proof | Silver | 0.925 | 15.55g | 2000 | 2018 | €40 | |
|
Lyubomyr Huzar | UA766CM1 | BU | Nickel silver | 12.8g | 45000 | 2018 | €3 | ||
|
Defenders of Donetsk airport | UA765CC1 | UNC | Zinc | 12.4g | 100000 | 2018 | €1 | ||
|
Leonid Zhabotinsky | UA764CM1 | BU | Nickel silver | 12.8g | 35000 | 2018 | €3 | ||
|
Alexander Shalimov | UA763CM1 | BU | Nickel silver | 12.8g | 35000 | 2018 | €3 | ||
|
The ХХІІІ Olympic Winter Games | UA762CM2 | Proof | Silver | 0.925 | 31.1g | 5000 | 2018 | €55 | |
|
The ХХІІІ Olympic Winter Games | UA762CM1 | BU | Nickel silver | 12.8g | 40000 | 2018 | €4.5 | ||
|
Eurasian eagle-owl | PMR325CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | ||
|
Pond turtle | PMR324CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | ||
|
General-Field Marshal Barclay de Tolly | PMR323CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | |
|
Year of the boar | PMR322CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | ||
|
General from infantery M. Dragomirov | PMR321CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | |
|
Colonel Mathias Miller | PMR320CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | |
|
Otter | PMR319CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | ||
|
The cavalry general N.N.Raevsky | PMR318CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 |
© Copyright 2008 - 2026 Ehobbex
