You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
10 Centów Proof-like | LT41CR8 | Proof-like | Brass | 2.6g | 2000 | 2006 | €70 | ||
|
5 Litów | LT49CR5 | Proof-like | 10.1g | 10000 | 2003 | €6 | |||
|
2 Lity | LT48CR7 | Proof-like | 7.5g | 10000 | 2003 | €5 | |||
|
1 Lit | LT47CR7 | Proof-like | CuNi Cupronickel (copper-nickel) | 6.25g | 10000 | 2003 | €4 | ||
|
50 Centów | LT43CR6 | Proof-like | Brass | 6g | 10000 | 2003 | €4 | ||
|
20 Centów | LT42CR6 | Proof-like | Brass | 4.8g | 10000 | 2003 | €4 | ||
|
10 Centów | LT41CR6 | Proof-like | Brass | 2.6g | 10000 | 2003 | €4 | ||
|
5 Centów | LT23CR3 | Proof-like | Aluminium | 1.4g | 700 | 1991 | €3 | ||
|
2 Centy | LT22CR3 | Proof-like | Aluminium | 1.12g | 700 | 1991 | €3 | ||
|
1 Cent | LT21CR3 | Proof-like | Aluminium | 0.83g | 700 | 1991 | €3 |
© Copyright 2008 - 2026 Ehobbex
