You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Nazwa Catalog ID Quality Material Purity Waga Mintage Yearikona sortowania Value
Estonia 1991 5 Senti 5 Senti EE40CR1 UNC 1.29g 38790000 1991 €1.5
Estonia 1991 10 Senti 10 Senti EE41CR1 UNC 1.87g 31280000 1991 €1.5
Estonia 1992 20 Senti 20 Senti EE42CR1 UNC 2.27g 31540000 1992 €1
Estonia 1992 50 Senti 50 Senti EE44CR1 UNC 2.99g 31200000 1992 €1
Latvia 1992 1 Santims 1 Santim LV17CR1 UNC 1.6g 40000000 1992 €0.1
Latvia 1992 2 Santims 2 Santimy LV18CR1 UNC 1.9g 35000000 1992 €0.04
Latvia 1992 5 Santims 5 Santimów LV19CR1 UNC 2.5g 30000000 1992 €0.07
Latvia 1992 10 Santims 10 Santimów LV20CR1 UNC 3.25g 30000000 1992 €0.14
Latvia 1992 20 Santims 20 Santimów LV21CR1 UNC 4g 20000000 1992 €0.3
Lithuania 1997 10 Centas 10 Centów LT41CR1 UNC 2.6g 1997 €0.03
Lithuania 1997 20 Centas 20 Centów LT42CR1 UNC 4.8g 1997 €0.06
Lithuania 1997 50 Centas 50 Centów LT43CR1 UNC 6g 1997 €0.15
Lithuania 1997 75th anniversary of the Bank of Lithuania and the litas CuNi 75-lecie lita i Banku Litewskiego LT46CC1 UNC 6.25g 200000 1997 €21
Lithuania 1997 75th anniversary of the Bank of Lithuania and the litas Gold 75-lecie lita i Banku Litewskiego LT46CM1 Proof 0.9999 7.78g 1500 1997 €1100
Latvia 1997 1 Santims 1 Santim LV17CR3 UNC 1.6g 40000000 1997 €0.1