Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Nazwaikona sortowania Catalog ID Quality Material Purity Waga Mintage Year Value
Latvia 1992 10 Santims 10 Santimów LV20CR1 UNC 3.25g 30000000 1992 €0.14
Latvia 2008 10 Santims 10 Santimów LV20CR3 UNC 3.25g 15000000 2008 €0.14
Latvia 1992 20 Santims 20 Santimów LV21CR1 UNC 4g 20000000 1992 €0.3
Latvia 2007 20 Santims 20 Santimów LV21CR3 UNC 4g 7000000 2007 €0.3
Latvia 2009 20 Santims 20 Santimów LV21CR4 UNC 4g 10000000 2009 €0.3
Latvia 1992 5 Santims 5 Santimów LV19CR1 UNC 2.5g 30000000 1992 €0.07
Latvia 2006 5 Santims 5 Santimów LV19CR3 UNC 2.5g 8000000 2006 €0.07
Latvia 2007 5 Santims 5 Santimów LV19CR4 UNC 2.5g 15000000 2007 €0.07
Latvia 2009 5 Santims 5 Santimów LV19CR5 UNC 2.5g 10000000 2009 €0.07
Kazakhstan 2015 Astana Astana KZ283CC1 UNC 4.71g 50000 2015 €2
Kazakhstan 2015 Almaty Ałmaty KZ284CC1 UNC 4.71g 50000 2015 €2
Ukraine 2019 White-tailed eagle Nickel silver Bielik UA813CM1 BU 12.8g 45000 2019 €4
Ukraine 2019 Ivan Trush (1869–1941) Iwan Trusz UA821CM1 BU 12.8g 35000 2019 €3
Ukraine 2017 Josyf Slipyj Josyf Slipyj UA734CM1 BU 12.8g 35000 2017 €4.5
Ukraine 2019 Kazimir Malevich Kazimierz Malewicz UA823CM1 BU 12.8g 35000 2019 €3