You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5 Litów | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | |||
|
5 Litów | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | ||||
|
5 Litów | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | |||
|
2 Lity | LT48CR13 | UNC | 7.5g | 2009 | €0.6 | ||||
|
2 Lity | LT48CR12 | BU | 7.5g | 5000 | 2009 | €3 | |||
|
2 Lity | LT48CR11 | Proof-like | 7.5g | 500 | 2009 | €7 | |||
|
1 Lit | LT47CR13 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2009 | €0.3 | |||
|
1 Lit | LT47CR12 | BU | CuNi Cupronickel (copper-nickel) | 6.25g | 5000 | 2009 | €2 | ||
|
1 Lit | LT47CR11 | Proof-like | CuNi Cupronickel (copper-nickel) | 6.25g | 500 | 2009 | €6 | ||
|
5 Litów | LT49CR7 | BU | 10.1g | 4000 | 2008 | €4 | |||
|
2 Lity | LT48CR9 | BU | 7.5g | 4000 | 2008 | €3 | |||
|
2 Lity | LT48CR10 | UNC | 7.5g | 2008 | €0.6 | ||||
|
1 Lit | LT47CR9 | BU | CuNi Cupronickel (copper-nickel) | 6.25g | 4000 | 2008 | €2 | ||
|
1 Lit | LT47CR10 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2008 | €0.3 | |||
|
Zamek Dolny w Wilnie | LT80CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 2005 | €3 |
© Copyright 2008 - 2026 Ehobbex
