Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
Athens Olympic games 2004. Swimming UA197CM1 UNC 12.8g 30000 2002 €5
The Eurasian Eagle-owl (Bubo bubo) UA198CM1 UNC 12.8g 30000 2002 €35
350 Years of the Battle by Batih UA199CM1 UNC 16.54g 30000 2002 €15
Ukraine 2002 Leonid Hlibov Leonid Hlibov UA200CM1 UNC 12.8g 30000 2002 €14
Christmas Holidays in Ukraine UA205CM1 UNC 16.54g 30000 2002 €55
Viacheslav Chornovil UA211CM1 UNC 12.8g 30000 2003 €10
Athens Olympic games 2004. Box UA212CM1 UNC 12.8g 30000 2003 €10
Volodymyr Vernadskyi UA213CM1 UNC 12.8g 30000 2003 €7
Ukraine 2003 European bison (Bison bonasus) Nickel silver European bison (Bison bonasus) UA214CM1 UNC 12.8g 50000 2003 €14.5
Ukraine 2003 Easter Holiday Nickel silver Easter Holiday UA215CM1 UNC 16.54g 50000 2003 €18
Ukraine 2003 Antonov AN-2 biplan Nickel silver Antonov AN-2 biplan UA216CM1 BU 16.54g 50000 2003 €5
Ukraine 2003 Volodymyr Korolenko Volodymyr Korolenko UA218CM1 UNC 12.8g 30000 2003 €8
Ukraine 2003 Boris Hmyria Boris Hmyria UA219CM1 UNC 12.8g 30000 2003 €8
2500 Years of Yevpatoria UA220CM1 UNC 16.54g 30000 2003 €10
Ukraine 2003 Sea horse (Hippocampus) Sea horse (Hippocampus) UA221CM1 UNC 12.8g 50000 2003 €14