Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintagesort icon Year Value
Latvia 1992 5 Santims 5 Santims LV19CR1 UNC 2.5g 30000000 1992 €0.07
Latvia 1992 10 Santims 10 Santims LV20CR1 UNC 3.25g 30000000 1992 €0.14
Latvia 1992 20 Santims 20 Santims LV21CR1 UNC 4g 20000000 1992 €0.3
Latvia 2007 5 Santims 5 Santims LV19CR4 UNC 2.5g 15000000 2007 €0.07
Latvia 2008 10 Santims 10 Santims LV20CR3 UNC 3.25g 15000000 2008 €0.14
Latvia 2009 20 Santims 20 Santims LV21CR4 UNC 4g 10000000 2009 €0.3
Latvia 2009 5 Santims 5 Santims LV19CR5 UNC 2.5g 10000000 2009 €0.07
Latvia 2006 5 Santims 5 Santims LV19CR3 UNC 2.5g 8000000 2006 €0.07
Latvia 2007 20 Santims 20 Santims LV21CR3 UNC 4g 7000000 2007 €0.3
2 lats LV49CR1 UNC 9.5g 5000000 1999 €5
2 lats LV49CR4 UNC 9.5g 2000000 2009 €4
Nauryz Holiday KZ216CC1 BU 11.17g 300000 2012 €1.3
Ukraine 1996 Coins of Ukraine Coins of Ukraine UA61CM1 UNC 12.8g 250000 1996 €7
Ukraine 1998 St.Michael's Golden-Domed Cathedral Nickel silver St.Michael's Golden-Domed Cathedral UA94CM2 UNC 16.54g 200000 1998 €9
Ukraine 1998 The Kyiv-Pechersk Assumption Cathedral Nickel silver The Kyiv-Pechersk Assumption Cathedral UA96CM1 UNC 16.54g 200000 1998 €9