Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
100 dram AM82CR1 UNC 4g 2003 €0.5
Estonia 2006 20 Senti 20 Senti EE43CR10 UNC 2g 35000000 2006 €0.02
Estonia 2008 20 Senti 20 Senti EE43CR11 UNC 2g 12000000 2008 €0.02
Estonia 1999 20 Senti 20 Senti EE43CR6 UNC 2g 20330000 1999 €0.05
Estonia 2003 20 Senti 20 Senti EE43CR7 UNC 2g 11100000 2003 €0.05
Estonia 2004 20 Senti 20 Senti EE43CR9 UNC 2g 20000000 2004 €0.05
10 Som Edge Reeded and plain sections KG31CR1 UNC 5.4g 2009 €0.7
10 Som Edge Reeded and Lettered KG31CR2 UNC 5.4g 2009 €0.7
Moldova 2018 1 Leu 1 Leu MD178CR1 UNC 4.45g 2018 €0.2
Moldova 2018 2 Lei 2 Lei MD179CR1 UNC 6.7g 2018 €0.4
Moldova 2018 5 Lei 5 Lei MD180CR1 UNC 7.1g 2018 €1
Moldova 2018 10 Lei 10 Lei MD181CR1 UNC 7.65g 2018 €2
25th anniversary of the introduction of the national currency in Moldova 25th anniversary of the introduction of the national currency in the Republic of Moldova MD191CC1 UNC 7.65g 250000 2018 €2
1 leu MD24CR1 UNC 3.25g 1992 €0.2
5 lei MD25CR1 UNC 3.6g 1993 €1