Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weightsort icon Mintage Year Value
Whooper swan (Cygnus Cygnus) KZ267CM1 Proof 0.925 24g 13000 2014 €45
Kazakhstan 2015 550 years of the Kazakh Khanate 550 years of the Kazakh Khanate KZ277CM1 Proof 24g 5000 2015 €50
Kazakhstan 2016 25 years of Independence of Kazakhstan 25 years of Independence of Kazakhstan KZ313CM1 Proof 0.925 24g 3000 2016 €55
Kazakhstan 2018 Sharshy Sharshy KZ336CM1 Proof 0.925 24g 2000 2018 €40
Latvia 2014 Baroque of Courland Baroque of Courland LV160CM1 Proof 0.925 22g 10000 2014 €59
Latvia 2018 Honey coin Honey coin LV190CM1 Proof 0.925 16.5g 3000 2018 €110
Ukraine 2016 The Peacock The Peacock UA713CM1 BU 0.925 15.55g 4000 2016 €40
Ukraine 2016 The Wolf The Wolf UA714CM1 BU 0.925 15.55g 4000 2016 €40
Ukraine 2016 The Deer The Deer UA715CM1 BU 0.925 15.55g 4000 2016 €40
Ukraine 2017 The Auroch The Auroch UA723CM1 BU 0.925 15.55g 4000 2017 €40
Ukraine 2017 Leo Leo UA725CM1 BU 0.925 15.55g 4000 2017 €40
Ukraine 2017 The Snake The Snake UA731CM1 BU 0.925 15.55g 4000 2017 €40
Ukraine 2018 Boar Boar UA767CM1 BU 0.925 15.55g 4000 2018 €40
Ukraine 2018 Dolphin Dolphin UA768CM1 BU 0.925 15.55g 4000 2018 €40
Ukraine 2018 The Human, Time, Space The Human, Time, Space UA791CM1 BU 0.999 15.55g 4000 2018 €25