Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Valuesort icon
Ukraine 2019 Mother Earth Silver Mother Earth UA818CM1 Proof 0.925 31.1g 4000 2019 €50
Kazakhstan 2012 White Stork White Stork KZ234CM1 Proof 0.925 24g 15000 2012 €52
Kazakhstan 2011 Sturgeon Sturgeon KZ199CM1 Proof 0.925 24g 5000 2011 €55
20 years of Independence of Kazakhstan KZ211CM1 Proof 0.925 31.1g 5000 2011 €55
Sun BY232CM1 Proof 0.925 10g 11111 2012 €55
Caspian seal (Phoca caspica) KZ255CM1 Proof 0.925 24g 5000 2013 €55
Kazakhstan 2015 Tazy Tazy KZ294CM1 Proof 0.925 31.1g 4000 2015 €55
Kazakhstan 2016 25 years of Independence of Kazakhstan 25 years of Independence of Kazakhstan KZ313CM1 Proof 0.925 24g 3000 2016 €55
Great Kyrgyz kaganat KG44CM1 Proof 0.925 28.28g 2000 2013 €58
Kazakhstan 2012 Sultan Baybars Sultan Baybars KZ235CM1 Proof 0.925 31.1g 15000 2012 €59
Latvia 2014 Baroque of Courland Baroque of Courland LV160CM1 Proof 0.925 22g 10000 2014 €59
Goitered gazelle KG43CM1 Proof 0.925 28.28g 3000 2013 €60
Kazakhstan 2014 Mother Silver Mother KZ264CM1 Proof 0.925 31.1g 5000 2014 €60
Kazakhstan 2018 Sky Wolf Sky Wolf KZ338CM2 Proof 0.925 31.1g 3000 2018 €60
Transnistria 2019 For happiness and success Silver For happiness and success PMR332CM1 Proof-like 0.925 31.1g 1000 2019 €60