Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
Glebov BY19CM2 Proof 0.925 16.82g 1200 1999 €75
Financial system 80 BY18CM1 Proof 0.925 33.65g 1000 1999 €470
Minsk BY17CM2 Proof 0.925 33.62g 2000 1999 €150
Kitabi Dada Gorgud AZ15CM1 Proof 0.925 31.1g 1000 1999 €150
Armenia-Spyurg Assembly (Diaspora) AM60CM1 Proof 0.999 31.1g 500 1999 €55
First Pan-Armenian Games AM59CM1 Proof 0.999 31.1g 500 1999 €55
Aghtamar AM58CM1 Proof 0.999 31.1g 1700 1999 €55
Tigran Petrosian AM55CM1 Proof 0.999 31.1g 500 1999 €70
Alexander Pushkin AM54CM1 Proof 0.999 31.1g 500 1999 €100
Amir Timur UZ40CM1 Proof 0.925 31.1g 1998 €70
Alisher Navoiy (Ali-Shir Nava'i) UZ39CM1 Proof 0.9999 31.1g 1998 €70
Temurids Museum UZ38CM1 Proof 0.9999 31.1g 1998 €70
Legislative Chamber of the Oliy Majlis UZ37CM1 Proof 0.9999 31.1g 1998 €70
Ukraine 1998 The Kyiv-Pechersk Assumption Cathedral Silver The Kyiv-Pechersk Assumption Cathedral UA96CM2 Proof 0.925 31.1g 10000 1998 €80
Ukraine 1998 St.Michael's Golden-Domed Cathedral Silver St.Michael's Golden-Domed Cathedral UA94CM1 Proof 0.925 31.1g 10000 1998 €80