You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
Transnistria 2008 Otter Otter PMR143CM1 Proof-like 0.925 14.14g 500 2008 €65
Transnistria 2008 Tulip Tulip PMR142CM1 Proof-like 0.925 14.14g 500 2008 €65
Transnistria 2008 Eagle Owl Eagle Owl PMR141CM1 Proof-like 0.925 14.14g 500 2008 €65
Transnistria 2008 The sturgeon Russian The sturgeon Russian PMR140CM1 Proof-like 0.925 14.14g 500 2008 €65
Trogonterievy elephant (Steppe mammoth) PMR125CM2 Proof 0.999 155.52g 10 2008
Arms Tiraspol PMR44CM2 Proof 0.9 8g 100 2007 €600
Chinese year of earth rat PMR145CM1 Proof-like 0.925 14.14g 500 2007 €42
Transnistria 2007 Ataman Alexander Kusher Ataman Alexander Kusher PMR129CM1 Proof-like 0.925 14.14g 500 2007 €75
Transnistria 2007 Epoch Aquarius Epoch Aquarius PMR128CM2 Proof-like 0.925 14.14g 100 2007 €550
Transnistria 2007 Epoch Aquarius Epoch Aquarius PMR128CM1 Proof-like 0.925 14.14g 500 2007 €55
Deer with large horns (Irish Elk or Giant Deer) PMR127CM1 Proof-like 0.925 33.85g 500 2007 €90
General-anchief P.Panin PMR126CM1 Proof-like 0.925 14.14g 300 2007 €65
Transnistria 2007 Trogonterievy elephant (Steppe mammoth) Trogonterievy elephant (Steppe mammoth) PMR125CM1 Proof-like 0.925 33.85g 500 2007 €80
Sorokskaya fortress PMR124CM1 Proof-like 0.925 14.14g 500 2007 €45
Run (women) PMR123CM1 Proof-like 0.925 14.14g 500 2007 €33