You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
Children of the World LT53CM1 Proof 0.925 28.28g 3000 1998 €500
Algirdas LT52CM1 Proof 0.925 23.3g 2998 1998 €220
Lithuania 1998 Vilnius CuNi Vilnius LT51CM1 Proof 13.15g 7500 1998 €80
Adam Mickiewicz LT50CM1 Proof 0.925 23.3g 2860 1998 €160
Lithuania 1997 75th anniversary of the Bank of Lithuania and the litas Gold 75th anniversary of the Bank of Lithuania and the litas LT46CM1 Proof 0.9999 7.78g 1500 1997 €1100
Karaims and tatars LT45CM1 Proof 0.925 23.3g 2635 1997 €130
First Lithuanian book LT44CM1 Proof 0.925 23.3g 3476 1997 €130
Gediminas LT40CM1 Proof 0.925 23.3g 4421 1996 €200
Mindaugas LT39CM1 Proof 0.925 23.3g 4982 1996 €220
Atlanta Olympic games LT38CM1 Proof 0.925 23.3g 6000 1996 €100
January 13th LT37CM1 Proof 0.925 23.3g 6000 1996 €110
Ciurlionis LT36CM1 Proof 0.925 23.3g 6514 1995 €100
Lithuania 1995 Lithuanians Sport Games Lithuanians Sport Games LT35CM1 Proof 13.15g 10000 1995 €40
5 years of Independence of Lithuania LT34CM1 Proof 0.925 23.3g 5000 1995 €200
Song festival LT33CM1 Proof 13.15g 11708 1994 €36