Congo Democratic Republic

Congo Democratic Republic
ImageNamesort iconPriceAdd to cart
Congo Democratic Republic P-NEWs SPECIMEN 100 Francs 2007 UNCEUR10.14
Congo Democratic Republic P100 500 Francs 2010 UNCCongo Democratic Republic P100 500 Francs 2010 UNCEUR3.53
Congo Democratic Republic P100 SPECIMEN 500 Francs 2010 UNCCongo Democratic Republic P100 SPECIMEN 500 Francs 2010 UNCEUR10.14
Congo Democratic Republic P101a 1.000 Francs 2012 (2005) UNCCongo Democratic Republic P101a 1.000 Francs 2012 (2005) UNCEUR3.77
Congo Democratic Republic P101a SPECIMEN 1.000 Francs 2012 (2005) UNCCongo Democratic Republic P101a SPECIMEN 1.000 Francs 2012 (2005) UNCEUR10.14
Congo Democratic Republic P101b 1.000 Francs 2013 UNCCongo Democratic Republic P101b 1.000 Francs 2013 UNCEUR2.12
Congo Democratic Republic P101d 1.000 Francs 2022 UNCCongo Democratic Republic P101d 1.000 Francs 2022 UNCEUR2.12
Congo Democratic Republic P102a 5.000 Francs 2012 (2005) UNCCongo Democratic Republic P102a 5.000 Francs 2012 (2005) UNCEUR12.21
Congo Democratic Republic P102a SPECIMEN 5.000 Francs 2012 (2005) UNCCongo Democratic Republic P102a SPECIMEN 5.000 Francs 2012 (2005) UNCEUR10.14
Congo Democratic Republic P102a WITHOUT SERIAL NUMBER 5.000 Francs 2012 (2005)Congo Democratic Republic P102a WITHOUT SERIAL NUMBER 5.000 Francs 2012 (2005) UNCEUR23.32
Congo Democratic Republic P102c 5.000 Francs 2020 UNCCongo Democratic Republic P102c 5.000 Francs 2020 UNCEUR7.57
Congo Democratic Republic P103c 10.000 Francs 2020 UNCCongo Democratic Republic P103c 10.000 Francs 2020 UNCEUR14.41
Congo Democratic Republic P103d 10.000 Francs 2022 UNCCongo Democratic Republic P103d 10.000 Francs 2022 UNCEUR14.41
Congo Democratic Republic P104c 20.000 Francs 2020 UNCCongo Democratic Republic P104c 20.000 Francs 2020 UNCEUR25.52
Congo Democratic Republic P104d 20.000 Francs 2022 UNCCongo Democratic Republic P104d 20.000 Francs 2022 UNCEUR24.42
Congo Democratic Republic P80 1 Centime 1997 UNCEUR0.58
Congo Democratic Republic P80r REPLACEMENT 1 Centime 1997 UNCCongo Democratic Republic P80r REPLACEMENT 1 Centime 1997 UNCEUR2.02
Congo Democratic Republic P81 5 Centimes 1997 UNCEUR0.70
Congo Democratic Republic P81r REPLACEMENT 5 Centimes 1997 UNCCongo Democratic Republic P81r REPLACEMENT 5 Centimes 1997 UNCEUR1.75
Congo Democratic Republic P82 10 Centimes 1997 UNCCongo Democratic Republic P82 10 Centimes 1997 UNCEUR0.70
Congo Democratic Republic P84As SPECIMEN 50 Centimes 1997 UNCEUR10.14
Congo Democratic Republic P87B 10 Francs 1997 UNCCongo Democratic Republic P87B 10 Francs 1997 UNCEUR3.03
Congo Democratic Republic P87s SPECIMEN 10 Francs 1997 AUEUR10.14
Congo Democratic Republic P88A 20 Francs 1997 UNCCongo Democratic Republic P88A 20 Francs 1997 UNCEUR3.83